loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-O N G C Mar 31, 2024 13.12 5.69 9.93
Equity-Power Grid Corpn Mar 31, 2024 12.04 5.22 6.23
Equity-Coal India Mar 31, 2024 12.04 5.22 7.87
Equity-St Bk of India Mar 31, 2024 11.97 5.19 9.13
Equity-Tata Steel Mar 31, 2024 11.70 5.07 20.07
Equity-Grasim Inds Mar 31, 2024 11.22 4.86 13.26
Equity-I O C L Mar 31, 2024 11.18 4.85 9.96
Equity-Vedanta Mar 31, 2024 11.00 4.77 9.97
Equity-NTPC Mar 31, 2024 11.01 4.77 8.58
Equity-Hindalco Inds. Mar 31, 2024 9.81 4.25 20.66
Equity-B P C L Mar 31, 2024 8.21 3.56 8.25
Equity-Power Fin.Corpn. Mar 31, 2024 6.66 2.89 5.69
Equity-GAIL (India) Mar 31, 2024 6.16 2.67 7.80
Equity-S A I L Mar 31, 2024 5.67 2.46 20.20
Equity-Bank of Baroda Mar 31, 2024 5.48 2.38 7.94
Equity-Oil India Mar 31, 2024 5.37 2.33 19.18
Equity-UPL Mar 31, 2024 5.10 2.21 5.35
Equity-REC Ltd Mar 31, 2024 5.05 2.19 10.71
Equity-NHPC Ltd Mar 31, 2024 4.87 2.11 10.42
Equity-Canara Bank Mar 31, 2024 4.55 1.97 11.71
Equity-H P C L Mar 31, 2024 4.35 1.89 1.32
Equity-Redington Mar 31, 2024 4.06 1.76 9.41
Equity-NMDC Mar 31, 2024 3.93 1.70 -3.09
Equity-Natl. Aluminium Mar 31, 2024 3.33 1.44 6.15
Equity-Punjab Natl.Bank Mar 31, 2024 3.13 1.36 10.79
Equity-Petronet LNG Mar 31, 2024 2.97 1.29 4.45
Equity-GE Shipping Co Mar 31, 2024 2.68 1.16 8.01
Equity-Union Bank (I) Mar 31, 2024 2.62 1.14 13.86
Equity-Federal Bank Mar 31, 2024 2.53 1.10 8.37
Equity-Piramal Enterp. Mar 31, 2024 2.03 0.88 0.76
Equity-NCC Mar 31, 2024 2.03 0.88 2.04
Equity-CESC Mar 31, 2024 1.97 0.85 4.07
Equity-I D F C Mar 31, 2024 1.89 0.82 3.16
Equity-Bank of India Mar 31, 2024 1.83 0.79 13.14
Equity-LIC Housing Fin. Mar 31, 2024 1.80 0.78 2.32
Equity-Indian Bank Mar 31, 2024 1.76 0.76 7.60
Equity-EID Parry Mar 31, 2024 1.73 0.75 -5.93
Equity-I R F C Mar 31, 2024 1.64 0.71 5.26
Equity-Guj.St.Petronet Mar 31, 2024 1.39 0.60 4.87
Equity-G N F C Mar 31, 2024 1.25 0.54 5.89
Equity-Rajesh Exports Mar 31, 2024 1.23 0.53 -7.28
Equity-G S F C Mar 31, 2024 1.19 0.51 -2.29
Equity-RBL Bank Mar 31, 2024 1.13 0.49 0.23
Equity-Karur Vysya Bank Mar 31, 2024 1.09 0.47 7.98
Equity-Chambal Fert. Mar 31, 2024 1.09 0.47 5.71
Equity-H U D C O Mar 31, 2024 0.93 0.40 6.30
Equity-Indiabulls Hous. Mar 31, 2024 0.89 0.39 -3.44
Equity-Brightcom Group Mar 31, 2024 0.80 0.35 -12.94
Equity-Deepak Fertiliz. Mar 31, 2024 0.78 0.34 8.17
Equity-Manappuram Fin. Mar 31, 2024 0.78 0.34 6.65
Net CA & Others-Net CA & Others Mar 31, 2024 -0.36 -0.16 0.00