loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grasim Inds Apr 30, 2025 29.12 5.64 4.87
Equity-NTPC Apr 30, 2025 27.97 5.42 -0.82
Equity-B P C L Apr 30, 2025 27.69 5.36 11.37
Equity-O N G C Apr 30, 2025 26.86 5.20 -0.75
Equity-I O C L Apr 30, 2025 26.40 5.11 7.99
Equity-Tata Steel Apr 30, 2025 26.35 5.10 -9.15
Equity-Coal India Apr 30, 2025 26.31 5.10 -3.21
Equity-Hindalco Inds. Apr 30, 2025 26.23 5.08 -8.44
Equity-Power Grid Corpn Apr 30, 2025 26.16 5.07 5.92
Equity-St Bk of India Apr 30, 2025 25.63 4.96 2.25
Equity-Vedanta Apr 30, 2025 24.03 4.66 -9.51
Equity-Tata Motors Apr 30, 2025 22.96 4.45 -4.45
Equity-UPL Apr 30, 2025 14.56 2.82 5.32
Equity-Power Fin.Corpn. Apr 30, 2025 13.55 2.62 -1.62
Equity-Bank of Baroda Apr 30, 2025 11.74 2.27 9.40
Equity-S A I L Apr 30, 2025 11.33 2.19 -1.25
Equity-NMDC Apr 30, 2025 11.32 2.19 -5.92
Equity-H P C L Apr 30, 2025 10.36 2.01 5.12
Equity-IndusInd Bank Apr 30, 2025 10.20 1.98 29.05
Equity-Canara Bank Apr 30, 2025 9.05 1.75 9.53
Equity-REC Ltd Apr 30, 2025 8.94 1.73 -2.09
Equity-Punjab Natl.Bank Apr 30, 2025 6.44 1.25 4.28
Equity-GAIL (India) Apr 30, 2025 6.48 1.25 3.34
Equity-Union Bank (I) Apr 30, 2025 6.41 1.24 -0.29
Equity-Federal Bank Apr 30, 2025 6.01 1.16 2.08
Equity-GE Shipping Co Apr 30, 2025 5.75 1.11 -6.58
Equity-EID Parry Apr 30, 2025 5.18 1.00 4.07
Equity-CESC Apr 30, 2025 4.90 0.95 3.38
Equity-Tata Chemicals Apr 30, 2025 4.66 0.90 -3.16
Equity-Natl. Aluminium Apr 30, 2025 4.49 0.87 -10.83
Equity-Chambal Fert. Apr 30, 2025 4.19 0.81 10.77
Equity-Indian Bank Apr 30, 2025 3.80 0.74 4.56
Equity-LIC Housing Fin. Apr 30, 2025 3.61 0.70 6.62
Equity-Bank of India Apr 30, 2025 3.51 0.68 7.53
Equity-Zee Entertainmen Apr 30, 2025 3.36 0.65 8.18
Equity-RBL Bank Apr 30, 2025 3.27 0.63 15.50
Equity-NCC Apr 30, 2025 2.98 0.58 1.19
Equity-Petronet LNG Apr 30, 2025 2.92 0.57 6.90
Equity-Manappuram Fin. Apr 30, 2025 2.85 0.55 -0.79
Equity-G N F C Apr 30, 2025 2.80 0.54 -2.01
Equity-Oil India Apr 30, 2025 2.66 0.52 6.24
Equity-Karur Vysya Bank Apr 30, 2025 2.27 0.44 4.30
Equity-Bandhan Bank Apr 30, 2025 2.21 0.43 13.26
Equity-Sammaan Capital Apr 30, 2025 1.81 0.35 12.59
Equity-City Union Bank Apr 30, 2025 1.63 0.32 12.36
Equity-Ujjivan Small Apr 30, 2025 1.67 0.32 23.93
Equity-Piramal Enterp. Apr 30, 2025 1.56 0.30 -1.98
Equity-IIFL Finance Apr 30, 2025 1.32 0.26 9.65
Equity-Guj.St.Petronet Apr 30, 2025 1.20 0.23 11.60
Equity-Mahanagar Gas Apr 30, 2025 0.91 0.18 -2.90
Net CA & Others-Net CA & Others Apr 30, 2025 -1.32 -0.26 -1,820.92